Savusavu Harbourside Investment Returns
Financial Projections for Harbourside Gold Key apartments
Price: FJ$312,300*
Equity: FJ$156,150
Fit out value: FJ$27,000
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| Average Occupancy | 50% | 55% | 60% | 65% | 70% |
| Average Room Rate | 180 | 185 | 190 | 195 | 200 |
| Gross accomodation revenue | 29,700 | 33,578 | 37,260 | 41,828 | 46,200 |
| Less Strata/Management Fee | 2,617 | 2,748 | 2,885 | 3,030 | 3,181 |
| Less Rental Commission | 4,455 | 5,037 | 5,643 | 6,274 | 6,930 |
| Less F.F.& E. reserve account | 3,857 | 3,857 | 3,857 | 3,857 | 3,857 |
| Less Interest cost | 12,102 | 12,102 | 12,102 | 12,102 | 12,102 |
| Projected Pre tax net return | 6,669 | 9,834 | 13,133 | 16,565 | 20,130 |
| Percentage pre tax net return | 4.27% | 6.30% | 8.41% | 10.61% | 12.89% |
Financial Projections for Harbourside Classic apartments
Price: FJ$244,800*
Equity: FJ$122,400
Fit out value: FJ$27,000
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
| Average Occupancy | 50% | 55% | 60% | 65% | 70% |
| Average Room Rate | 150 | 155 | 160 | 165 | 170 |
| Gross accomodation revenue | 24,750 | 28,133 | 31,680 | 35,393 | 39,270 |
| Less Strata/Management Fee | 1,971 | 2,070 | 2,173 | 2,282 | 2,396 |
| Less Rental Commission | 3,713 | 4,220 | 4,752 | 5,309 | 5,891 |
| Less F.F.& E. reserve account | 3,857 | 3,857 | 3,857 | 3,857 | 3,857 |
| Less Interest cost | 9,486 | 9,486 | 9,486 | 9,486 | 9,486 |
| Projected Pre tax net return | 5,723 | 8,500 | 11,411 | 14,458 | 17,640 |
| Percentage pre tax net return | 4.68% | 6.94% | 9.32% | 11.81% | 14.41% |
*Sale Price based on 10% discount for early purchasers.
Note: Financial Projections are for illustration only and should be independently verified. If no mortgage required ROI is higher in the early years

